Sr. No. | Product Name | Packing | Composition | Indication |
---|---|---|---|---|
1. | ZOPRA-DSR CAP. | 10 Tab / Strip | Rabeprazole sodium 20 mg (enteric coated pellets), Domperidone 30 mg (sustained release pellets) | G.E.R.D |
2. | ZOPRA-20 | 10 tabs/strip | Rabeprazole Sodium 20 mg | Dsypepsia |
3. | ZOPRA L Caps | 10 Cap / Strip | Rabeprazole 20 mg, Levosulpride 75 mg | Dsypepsia |
4. | ZINTRA-M SYRUP | 200 ml / Bottle | Methylcobalamin 250 mcg, Thiamine 5 mg, Pyridoxine 1.5 mg, Riboflavin 2.5 mg, Niacinamide 15 mg, D-Pantothenol 2.5 mg, Folic acid 0.75 mg, Biotin 10 mcg, Lysine 75 mg, Zinc 3 mg per 5 ml | B-Complex |
5. | Zintra-L Syrup | 200 ml / Bottle | Lycopene 1000 mg, Niacinamide 25 mg, Pyridoxine Hydrochloride 1.5 mg, Cyanocobalamin 1 mcg, Folic acid 100 mcg, Selenium 35 mcg, Zinc 3 mg, Mangnese 2 mg, Iodine 100 mcg, Copper 500 mcg | Anti-oxidant |
6. | ZINTRA-G CAP. | 10 Cap / Strip | Asian Ginseng extract powder, Vitamins, Minerals | General health & vitality |
7. | Zintra-CZ Tablets | 15 tabs/strip | Vitamin C 500mg, Zinc Sulphate Monohydrate 33mg, Vitamin D3 (as stabilized) 1000 IU | Immunobooster |
8. | ZINTRA POWDER | 200 gm / Tin | Protein, DHA, EPA, Vitamins, Minerals | Protein Powder |
9. | XND NASAL DROPS | 9 ml / Bottle | Nilgiri ka tel, Gandhapuro ka tel, Camphor, Pine oil, Hauber ka tel, Sat pudinah | Nasal Decongestant |
10. | TIZALUD-DP TAB. | 10 Tab / Strip | Tizanidine 2 mg, Diclofenac potassium 50 mg, Paracetamol 325 mg | Muscle spasm |
11. | TESTORICH INJ | 1 ml / Amp | Testosterone propionate 30 mg, Testosterone phenylpropionate 60 mg, Testosterone isocaproate 60 mg, Testosterone decanoate 100 mg | Testosterone deficiency |
12. | TESTORICH 100 INJ | 1 ml / Amp | Testosterone propionate 20 mg, Testosterone phenylpropionate 40 mg, Testosterone isocaproate 400 mg, | Testosterone deficiency |
13. | TESTOGOLD TAB | 10 Tab / Strip | Withania somnifera 150 mg, Asphaltum 200 mg, Tribulus Terrestris 30 mg, Mucuna Pruriens 50 mg, Myristica fragrans 25 mg, Crocus sativus 5 mg, Chlorophytum tuberosum 100 mg, Anacuclus pyrethrum 25 mg. | Aphrodiciac |
14. | SFE-100 INJ. | 5 ml / Amp | Iron Sucrose 100 mg | Severe Iron defeciency |
15. | SFE SYP | 150ml/Bottle | Sodium Feredetate-231 equ. To elemental iron 33 mg per 5 ml | Iron supplement |
16. | SFE DS TAB | 10 Tab / Strip | Sodium Feredetate 462mg, Zinc Sulphate monohytrate 61.8 mg, Folic Acid 1.5mg | Iron supplement |
17. | SFe DROPS | 15 ml / Bottle | Sodium feredetate………………… 56 mg equivalent to 8 mg elemental iron | Iron supplement for children |
18. | SFe CHEWABLE TAB. | 10 Tab / Strip | Sodium feredetate 231 mg, Folic acid 1.5 mg, Vitamin B12 15 mcg | Iron supplement |
19. | RUCADOL-SR TAB. | 10 Tab / Strip | Aceclofenac-200 mg | Anti-inflammatory |
20. | RUCADOL-RB TAB | 10 Tab / Strip | Aceclofenac 200 (SR), Rabeprazole 20 | Anti-inflammatory & Vasoprotective |
21. | RUCADOL-PG | 10 Tab/Strip | Aceclofenac (as Sustained Release) 200 mg, Pregabalin (as Sustained Release) 75 mg | |
22. | RUCADOL-P TAB. | 10 Tab / Strip | Aceclofenac 100 mg, Paracetamol 325 mg | Anti-inflammatory |
23. | RUCADOL-DX TAB | 10 Tab / Strip | Each enteric-coated tablet contains: Trypsin…BP 48mg Bromelain…90mg Rutoside trihydrate…BP 100mg Dicolfenac Sodium…IP 50mg | Anti-inflammatory Anti-edematous & Vasoprotectiv |
24. | REVITROL-TD SACHET | 1gm/Sachet | Cholecalciferol 60,000 I.U. Tongue Dissolving Sachet | Vitamin D supplement |
25. | REVITROL-K2 TAB | 10 Tab / Strip | Vitamin k27 50 mcg, Calcitriol 0.25 mcg, Calcium citrate malate 1250 mg equivalent to elemental Calcium 250 mg, Zinc sulphate monohydrate 20 mg, Sodium borate equivalent to elemental Boron 500 mcg | Osteoporosis |
26. | REVITROL SUSP. | 200 ml / Bottle | Calcium citrate 150 mg, zinc 4 mg, vit.d3 200 I.U./ml | Bone health |
27. | REVITROL MASSAGE OIL | 100 ml / Bottle | Combination of Almond oil, Walnut oil & Sesame oil enriched with Natural Vitamin E | Family Massage Oil |
28. | REVITROL DROPS | 30 ml / Bottle | Cholecalciferol………………… 400 I.U./ml | Vitamin supplement for Children |
29. | REVISPAS DROPS | 30 ml / Bottle | Simethicone 40 mg, Dill oil 0.005 ml, Fennel oil 0.0007 ml per ml | Infant colic |
30. | REVIFAB-40 TAB. | 10 Tab / Strip | Febuxostat-40mg | Hyperuricaemia |
31. | REVIDEC-50 INJ. | 1 ml / Amp | Nandrolone decanoate 50 mg | Anabolic Steroid |
32. | REVIDEC-50 COMBIPACK | 1 ml / Amp | Nandrolone decanoate 50 mg injection + Cholecalciferol 3 lac IU injection | Weak bones & general debility |
33. | REVIDEC-25 INJ. | 1 ml / Amp | Nandrolone decanoate 25 mg | Anabolic Steroid |
34. | RAVENTINE-P | 1*10 Tabs/Strip | Flupirtine Maleate 100 mg, Paracetamol IP 325 mg | Analgesic |
35. | RAVENTINE | 10 tabs/strip | Flupirtine Maleate Capsules 100 mg | Analgesic |
36. | RAVENREST TABLET | 10 Tab/ Strip | Paracetamol 500 mg, Phenylephrine Hydrochloride 10 mg, Chlorpheniramine Maleate 2 mg, Caffeine 30 mg | Common Cold Allergic Rhinitis |
37. | RAVENREST TABLET | 10 Tab/ Strip | Paracetamol 500 mg, Phenylephrine Hydrochloride 10 mg, Chlorpheniramine Maleate 2 mg, Caffeine 30 mg | Common Cold Allergic Rhinitis |
38. | RAVENREST SYRUP | 60 ml / Bottle | Paracetamol 250 mg, Phenylephrine Hydrochloride 5 mg, Chlorpheniramine Maleate 2 mg, Sodium Citrate 60 mg, Ammonium Chloride 120 mg, Menthol 1 mg | Common Cold Allergic Rhinitis |
39. | RAVENREST DROPS | 15 ml / Bottle | Paracetamol Phynylepherine 125 mg, Hydrochloride 2.5 mg, Chlorpheniramine Maleate 1 mg | Common Cold Allergic Rhinitis |
40. | RAVENGARD GARGLES | 100 ml/bottle | Povidone-Iodine 2% w/v | Germicide Gargle |
41. | RAVENFLO | 10 tabs/strip | Tamsulosin Hydrochloride IP 0.4 mg | BPH (Benign Prostatic Hyperplasia) |
42. | RAVENBROX-PC | 100 ml / Bottle | Bromhexine 4 mg, Terbutaline 1.25 mg, Guaiphenesin 50 mg per 5ml | Chest Congestion |
43. | RAVENBROX-DC | 100 ml / Bottle | Dextromethorphan 10 mg, Chlorpheniramine maleate 2 mg | Dry Cough |
44. | RAVENBROX-AG SYRUP | 100 ml / Bottle | Acebrophyline 50 mg, Guaiphenesin50 mg, Terbutaline Sulphate 1.25 mg | Productive Cough or Chest Congestion |
45. | RAVEN-ZG SYP. | 30 ml / Bottle | Zinc Gluconate 30 mg | Zinc supplement |
46. | PUBICARE BOTTLES | 50 ml / Bottle | Lactic acid, Wheat germ oil, Tea tree oil, Aloe vera, Vitamin D3, Triclosan, Cetrimide, Glycerine | Intimate Hygiene |
47. | OSTABOND-IB | 1 TAB/STRIP | Ibandronate sodium eq. to Ibandronic acid 150 mg | Osteoporosis |
48. | OSTA-P SUSP. | 200 ml / Bottle | Calcium (as Calcium phosphate) 300 mg, Phosphorus 150 mg, Magnesium 75 mg, Zinc 4 mg, Vitamin D3 200 IU per 10 ml | Bone health & growth |
49. | OSTA-P CHEWABLE TAB | 10 Tab / Strip | Cholecalciferol 400IU, Tribasic Calcium Phosphate 1.032 gm equ. To Elemental Calcium 400 mg equ. To Elemental Phosphorus 206 mg. | Bone health & growth |
50. | Osta-Moist Moisturising Lotion | 100 ml/ Bottle | Light Liquid Paraffin, glycerine, Stearic acid, White Soft Paraffin, Aloe Vera gel, Wheat Germ Oil, Glycerl Mono Steartae, Cetyl Alcohol, Olive oil, Phenoxythanol, Almond Oil, Potassium Hydroxide, Methyl Paraben, Propyl Paraben, Xantham Gum FNCS, Walnut Oil, Honey, Disodium Edetate, Vitamin D3, Fragrance, Purified water | Dry Skin |
51. | OSTA-HEAL PLUS TAB | 10 Tab / Strip | Cissus quadrangularis……………………...500 mg Calcium……………………………..250 mg Vitamin D……………………….25 mcg |
Multivitamin |
52. | OSTA-HEAL 1*30 CAPS | 30 Cap / Bottle | Each hard gelatin capsule contains: cissus quadrangularis linn. Extract 725 mg withania somnifera extract 125 mg | Bone fracture |
53. | OSTA-GM TAB. | 10 Tab / Strip | Diacerein 50 mg, Glucosamine sulphate 750 mg, MSM 250 mg | Osteoarthritis |
54. | OSTA-EVE CAP. | 10 Cap / Strip | Soya isoflavonoids (40%) 60 mg, Evening primrose oil 220 mg, Vitamin C 75 mg, Vitamin B6 3 mg, Vitamin B12 9 mg, Niacinamide 50 mg, Folic acid 500 mcg, Dibasic calcium phosphate 135 mg, Magnesium sulphate 50 mg, Zinc sulphate 29 mg, D-Biotin 30 mcg, Beta carotene(10%) 10 mg,Ferrous Fumarate eq. to elemental iron 12 mg, Vitamin D3 400 I.U. | Menopausal Symptoms |
55. | OSTA-D3 SACHET | 1 gm / Pouch | Cholecalciferol…………60,000 I.U. | Vitamin D Supplement |
56. | OSTA-D3 OIL | 100 ml/ bottle | Aloe vera oil, Vitamins A, D, E | For Body Massage |
57. | OSTA-D3 DROPS | 30 ml / Bottle | Cholecalciferol………………… 800 I.U./ml | Vitamin D supplement for Children |
58. | OSTA-D3 6LAC INJ. | 1 ml / Amp | Cholecalciferol 6 lac I.U. | Vitamin D Supplement |
59. | OSTA-D3 3LAC INJ. | 1 ml / Amp | Cholecalciferol 3 lac | Vitamin D Supplement |
60. | OSTA-D CAL TAB. | 10 Tab / Strip | Alfacalcidol 0.25 mcg, Calcium carbonate 625 mg eq. to Elemental calcium 250 m | Weak bones |
61. | OSTA-D CAL SUSP. | 200 ml / Bottle | Calcium (as CaCO3) 150 mg, Magnesium 25 mg, Zinc 1.5 mg, Vitamin D3 200 IU per 5 ml | Bone health |
62. | OSTA MOM TABLET | 10 Tab/ Strip | Calcium Carbonate 1250 mg, Vitamin D3 2000 IU, Methylcobalamin 1500 mcg, L-Methylfolate Calcium 1 mg, pyridoxal 5-phosphate 20 mg | Pregnancy, Lactation |
63. | OSTA HEAL 1*10 CAP. | 10 cap / Strip | Cissus quadrangularis……………..725 mg withania somnifera………………..125 mg |
Bone fracture |
64. | OSTA D3 NANO SHOT | 5ML/BOTTLE | Cholecalciferol…………60,000 I.U/ml. | Vitamin D Supplement |
65. | OSTA D-CAL SOFTULES | Strip of 15 Softules | Calcium carbonate 200 mg, Alfacalcidol 0.25 mcg | Weak Bones |
66. | ORNAREST TAB | 10 Tab / Strip | Each film coated tablet contains: Flupentixol Hydrochloride…BP equivalent to Flupentixol…0.5mg Melitracen Hydrochloride equivaltent to Melitracen…10mg | Anti-depressent |
67. | ORNAPREG PLUS | 10 Tab / Strip | Doxylamine succinate 20 mg, Pyridoxine hcl 20 mg, Folic Acid 5 mg | Vomiting of Pregnancy |
68. | ODPANT-DSR CAP. | 10 Cap / Strip | Pantoprazole 40 mg, Domperidone 30 mg (sustained release) | G.E.R.D |
69. | ODPANT-DM TAB. | 10 Tab / Strip | Pantoprazole 40 mg, Domperidone 10 mg | Peptic Ulcers |
70. | ODPANT-40 TAB. | 10 Tab / Strip | Pantaprazole-40 mg | Gastritis |
71. | MODEST-45 INJ. | 2 ml / Amp | Estradiol benzoate 1 mg, Estradiol phenylpropionate 4 mg, Testosterone propionate 20 mg, Testosterone phenylpropionate 40 mg, Testosterone isocaproate 40 mg | Menopausal symptoms |
72. | MODEST SOFTULES | Strip of 15 Softules | Soya isoflavones (40%) 100 mg, Black Cohosh 80 mg, Calcium Carbonate 500 mg, Vitamin D3 400 IU, Vitamin E 10 mg, Vitamin B6 2 mg, vitamin B12 2.5 mcg, Dietary Folate (as folic acid) 200 mcg, Biotin 30 mcg | Menopausal symptoms |
73. | LANZORICH-15 | 10 Tab / Strip | Lansoprazole 15 mg | Proton Pump Inhibitor |
74. | INDOPRA CAP. | 10 TAB / Strip | Indomethacin | Anti-inflammatory |
75. | HB-RAVEN TAB | 10 Tab/ Strip | Ferrous Bis-Glycinate eq. to Elemental Iron 60 mg + Zinc 15 mg + Folic Acid 1 mg + Vitamin B12 5 mcg | Iron supplement |
76. | HACTODOX TAB. | 10 Tab / Strip | Doxycycline Hyclate 100mg, Lactic Acid Bacillus (EC) 5 billion spores | Urogenetal innfections |
77. | HACTAMOX-625 TAB. | 10 Tab / Strip | Amoxycillin 500 mg and clavulanic acid 125 mg | Antibiotic |
78. | HACTAMOX-457 DS SUSP. | 30 ml / Bottle | Amoxycillin 400 mg and clavulanic acid 57 mg | Antibiotic |
79. | HACTAFLOX-OZ TAB. | 10 TAB/STRIP | Ofloxacin 200 mg, Ornidazole 500 mg | Antibiotic |
80. | HACTAFLOX-CF TAB. | 10 Tab / Strip | Ofloxacin 200 mg , cefexime 200 mg | Antibiotic |
81. | H.B RAVEN INJ. | 1.5 ml / Amp | Iron sorbitol citric acid complex corresponding to Fe (total) 50 mg, Folic acid 500 mcg, Hydroxocobalamin Acetate corresponding to Hydroxocobalamin 50 mcg | Iron Deficiency Anaemia |
82. | GABACOM-M 100 TAB. | 10 TAB / Strip | Gabapentin 100 mg + Mecobalamin 500 mcg | Neuropathic pain |
83. | GABACOM TAB. | 10 TAB / Strip | Gabapentin 300 mg, Mecobalamin 500 mcg | Neuropathic Disorders |
84. | GABACOM NT TAB | 10 TAB / Strip | Gabapentin 400 mg, Nortriptyline 10 mg | Neuropathic pain |
85. | EZYCART-AR SACHET | 12gm/Sachet | Collagen Peptides 10gm, Rosehip Extract 500 mg, Avocado Soyabean 200 mg, unsaponifiables Vitamin C 35 mg | Osteoarthritis |
86. | EZYCART-AR CAPS-IN-CAPS | Strip of 15 Softules | Undenaturated Collagen Type II 40 mg, Avocado Soybean Unsaponifiables 100 mg, Rosehiop Oil 125 mg, Emblica officinalis Extract (Natural Vitamin C) 60 mg | Osteoporosis |
87. | EZYCART SACHET | 10.50 gm / Pouch | Bioactive collagen peptide 10 mg | Osteoarthritis |
88. | EZYCART ROLL-ON | 9 ml/Bottle | Gaultheria fragrantissima 25%, Cinnamomum zeylanicum 5%, Eucalyptus globulus 6%, Carum copticum 5%, Vitex negundo 4%, Mentha piperata Linn. 5%, Base q.s. Bhav Parkash Nighantu. | Anti-arthritic pain relieving emulsion |
89. | EZYCART CAPSULES 1*30 | 30 Cap / Bottle | Rose hip powder 700 mg, Cucumin 80 mg, Wheat germ extrat 30 mg, Boerhavia Diffusa 40 mg | Osteoarthritis |
90. | EZYCART CAPSULES 1*10 | 10 Cap / Strip | Rose hip powder 700 mg, Cucumin 80 mg, Wheat germ extrat 30 mg, Boerhavia Diffusa 40 mg | Osteoarthritis |
91. | EXUDASE-TH TAB. | 10 Tab / Strip | Thiocolchicoside 4 mg, Diclofenac potassium 50 mg | Muscle spasm |
92. | EXUDASE-DP TAB. | 10 Tab / Strip | Serratiopeptidase 15 mg, Diclofenac potassium 50 mg, Paracetamol 325 mg | Anti-inflammatory |
93. | EXUDASE-D TAB. | 10 Tab / Strip | Serratiopeptidase 10 mg, Diclofenac potassium 50 mg | Anti-inflammatory |
94. | EXUDASE-20 TAB. | 10 Tab / Strip | Serratiopeptidase 20 mg | Anti-inflammatory |
95. | EMERGEL | 15 ml / Bottle | Lignocaine 2.0% w/w, Choline salicylate 8.7% w/w, Benzalkonium chloride 0.01% w/w | Mouth ulcers |
96. | DOLFRE OIL | 30 ml / Bottle | Gandhpura Patra oil, Dalchini oil, Nilgiri oil, Deodar oil, Arandi oil, Till oil | Pain relieving herbal oil |
97. | DOLFRE GEL | 30 gm / Tube | Diclofenac diethylammonium 1.16% w/w, Olium lini 3% w/w, Methyl salicylate 10% w/w, Menthol 5% w/w | Topical Anti-inflammatory Gel |
98. | CURCUFIT-BS SOFTULES | 10 Softules / Strip | Curcumin extract 300 mg (Diferuloylmethane 77%, Demethoxy-Curcumin 18%, Bisdemethoxy-curcumin 5% ), Boswellia Serrata 75%, Piperine 5% | Rheumatoid Arthritis |
99. | CURCUFIT SYP | 100ml/Bottle | Curcuma Longa… 125mg, Eq. to Curcuminoids…40% , Piperine… 5mg, Phospholipid base q.s. | Immuno-modulator |
100. | CURCUFIT CAPS | 10 Cap / Strip | Curcuma Longa extract standardised to 95 % Curcumin - 300 mg , Piper Nigrum extract standardised to 95 % Pieperine - 5 mg | Immuno-modulator |
101. | CORGEST-200 TAB. | 10 Tab / Strip | Naturally Micronised Progesterone …..200 mg | Threatened/Habitual Abortion |
102. | CANS-3 PESSARY | 3 Pessaries / Strip | Clindamycin 100 mg, Clotrimazole 200 mg | Vulvovaginal Infections |
103. | CANS-3 EAR DROPS | 5 ml / Bottle | Polymyxin B Sulphate…BP 5000IU Chloramphenicol Dexamethasone…IP 4mg Sodium Phosphate… IP 1mg | External Ear Infections |
104. | CAMFUL CAP. | 10 CAP/STRIP | Rauwolfia serpentina 50 mg, asperagus racemus 50 mg, withania somnifera 50 mg, Bacopa monera 100 mg, Convulvus puricalis 100 mg, Acorus calamus 50 mg, Jatamasi 100 mg | Strees Buster |
105. | CALCUFRE-B6 ORAL SOLUTION | 200 ml/bottle | Potassium Citrate IP 1100mg, Magnesium Citrate USP 375mg, Pyridoxine Hydrochloride (Vitamin B6) IP 20mg | Prevention of kidney stones |
106. | ACOLAX SYRUP | 10 Tab/ Strip | Liquid Paraffin 1.25, Milk of Magnesia 3.75ml, Sodium Picosulfate 3.33mg | Constipation |
107. | RAVENTROX | 10 tabs/strip | Troxerutin 500 mg | |
108. | RAVENFLO-D | 10 tabs/strip | Tamsulosin Hydrochloride IP 0.4 mg (as extended release), Dutersteride IP 0.4mg | BPH (Benign Prostatic Hyperplasia) |
109. | RAVENBROX-LS SYRUP | 30 ml / Bottle | Levosulbutamol Sulphate IP 1 mg, Ambroxol Hydrochloride 30 mg, Guaiphenisin IP 50 mg | Productive Cough |
110. | RAVENBROX-LS DROPS | 15 ml / Bottle | Levosulbutamol Sulphate IP 0.2 mg, Ambroxol Hydrochloride 6 mg, Guaiphenisin IP 10 mg | Productive Cough |
111. | OSTA-MAX SOFTULES | 15 softule/ Strip | Each soft gelatin capsule contains: Calcitrol…IP 0.25mcg omega-3 Fatty Acids containing Eicosapentaenoic Acid…180mg Docosahexaenoic Acid…120mg Mecobalamin…IP 1500mcg Folic Acid…IP 400mcg Boron(as Sodium Tetraborate BP)…1.5mg Calcium Carbonate…IP 500mg | Bone health |
112. | OSTA-D CAL FORTE SUSP. | 200 ml / Bottle | Magnesium 75 mg, Calcium 250 mg, Zinc 2 mg with Vitamin D3 200 IU per 5 ml | Bone health |
113. | OSTA -D3 60K SOFTULES | 3 softule/ Strip | Cholecalciferol 60,000 I.U. | Vitamin D Supplement |
114. | DOLFRE ROLL -ON | 30 ml / Bottle | Diclofenac Diethylamine I.P 1.74% w/v (equivalent to diclofenac sodium 1.5% w/v), Linseed Oil B.P 3% w/v, Methyl Salicylate I.P 10% w/v, Menthol I.P 5% w/v, Oil base | Analgesic |